2023年河北省高职单招考试对口畜牧兽医类一分一档表 | ||
分数档次 | 人数 | 累计人数 |
550及以上 | 8 | 8 |
549 | 1 | 9 |
548 | 1 | 10 |
547 | 2 | 12 |
542 | 1 | 13 |
536 | 1 | 14 |
535 | 2 | 16 |
534 | 1 | 17 |
531 | 1 | 18 |
530 | 1 | 19 |
529 | 1 | 20 |
528 | 2 | 22 |
527 | 2 | 24 |
525 | 2 | 26 |
523 | 2 | 28 |
522 | 2 | 30 |
520 | 2 | 32 |
519 | 4 | 36 |
518 | 2 | 38 |
517 | 2 | 40 |
516 | 2 | 42 |
514 | 3 | 45 |
513 | 4 | 49 |
512 | 2 | 51 |
511 | 1 | 52 |
510 | 2 | 54 |
509 | 5 | 59 |
508 | 2 | 61 |
507 | 2 | 63 |
506 | 4 | 67 |
505 | 4 | 71 |
503 | 2 | 73 |
502 | 3 | 76 |
501 | 3 | 79 |
500 | 2 | 81 |
499 | 2 | 83 |
497 | 2 | 85 |
496 | 2 | 87 |
495 | 3 | 90 |
494 | 3 | 93 |
493 | 5 | 98 |
492 | 3 | 101 |
491 | 4 | 105 |
490 | 3 | 108 |
489 | 3 | 111 |
488 | 2 | 113 |
487 | 2 | 115 |
486 | 1 | 116 |
485 | 5 | 121 |
484 | 7 | 128 |
483 | 8 | 136 |
482 | 6 | 142 |
481 | 5 | 147 |
480 | 5 | 152 |
479 | 6 | 158 |
478 | 2 | 160 |
477 | 5 | 165 |
476 | 5 | 170 |
475 | 5 | 175 |
474 | 6 | 181 |
473 | 4 | 185 |
472 | 5 | 190 |
471 | 3 | 193 |
470 | 3 | 196 |
469 | 2 | 198 |
468 | 6 | 204 |
467 | 7 | 211 |
466 | 6 | 217 |
465 | 2 | 219 |
464 | 7 | 226 |
463 | 2 | 228 |
462 | 4 | 232 |
461 | 6 | 238 |
460 | 5 | 243 |
459 | 4 | 247 |
458 | 5 | 252 |
457 | 4 | 256 |
456 | 3 | 259 |
455 | 5 | 264 |
454 | 7 | 271 |
453 | 8 | 279 |
452 | 2 | 281 |
451 | 6 | 287 |
450 | 8 | 295 |
449 | 10 | 305 |
448 | 7 | 312 |
447 | 4 | 316 |
446 | 5 | 321 |
445 | 5 | 326 |
444 | 9 | 335 |
443 | 5 | 340 |
442 | 8 | 348 |
441 | 3 | 351 |
440 | 7 | 358 |
439 | 6 | 364 |
438 | 11 | 375 |
437 | 7 | 382 |
436 | 5 | 387 |
435 | 9 | 396 |
434 | 8 | 404 |
433 | 5 | 409 |
432 | 9 | 418 |
431 | 4 | 422 |
430 | 8 | 430 |
429 | 3 | 433 |
428 | 7 | 440 |
427 | 8 | 448 |
426 | 7 | 455 |
425 | 7 | 462 |
424 | 6 | 468 |
423 | 8 | 476 |
422 | 6 | 482 |
421 | 7 | 489 |
420 | 6 | 495 |
419 | 8 | 503 |
418 | 5 | 508 |
417 | 8 | 516 |
416 | 10 | 526 |
415 | 9 | 535 |
414 | 11 | 546 |
413 | 10 | 556 |
412 | 13 | 569 |
411 | 9 | 578 |
410 | 8 | 586 |
409 | 7 | 593 |
408 | 5 | 598 |
407 | 8 | 606 |
406 | 4 | 610 |
405 | 5 | 615 |
404 | 5 | 620 |
403 | 8 | 628 |
402 | 15 | 643 |
401 | 8 | 651 |
400 | 13 | 664 |
399 | 10 | 674 |
398 | 6 | 680 |
397 | 5 | 685 |
396 | 7 | 692 |
395 | 6 | 698 |
394 | 8 | 706 |
393 | 8 | 714 |
392 | 8 | 722 |
391 | 4 | 726 |
390 | 7 | 733 |
389 | 4 | 737 |
388 | 8 | 745 |
387 | 11 | 756 |
386 | 12 | 768 |
385 | 7 | 775 |
384 | 10 | 785 |
383 | 7 | 792 |
382 | 4 | 796 |
381 | 8 | 804 |
380 | 9 | 813 |
379 | 11 | 824 |
378 | 5 | 829 |
377 | 6 | 835 |
376 | 8 | 843 |
375 | 7 | 850 |
374 | 4 | 854 |
373 | 9 | 863 |
372 | 10 | 873 |
371 | 7 | 880 |
370 | 8 | 888 |
369 | 5 | 893 |
368 | 4 | 897 |
367 | 3 | 900 |
366 | 9 | 909 |
365 | 5 | 914 |
364 | 8 | 922 |
363 | 8 | 930 |
362 | 4 | 934 |
361 | 7 | 941 |
360 | 6 | 947 |
359 | 7 | 954 |
358 | 2 | 956 |
357 | 8 | 964 |
356 | 3 | 967 |
355 | 6 | 973 |
354 | 7 | 980 |
353 | 8 | 988 |
352 | 8 | 996 |
351 | 4 | 1000 |
350 | 8 | 1008 |
349 | 4 | 1012 |
348 | 6 | 1018 |
347 | 7 | 1025 |
346 | 5 | 1030 |
345 | 4 | 1034 |
344 | 6 | 1040 |
343 | 6 | 1046 |
342 | 8 | 1054 |
341 | 6 | 1060 |
340 | 5 | 1065 |
339 | 10 | 1075 |
338 | 3 | 1078 |
337 | 8 | 1086 |
336 | 7 | 1093 |
335 | 388 | 1481 |
想了解更多内容,可联系
如有单招疑问,可准确填写后提交,客服会联系解答。
关注“河单订阅号”
掌握更多单招资讯
2025单招微信交流群
河单题多多
单招刷题小程序